| vCPUs | MEMORY | BANDWIDTH | STORAGE | MONTHLY PRICE | HOURLY PRICE |
| 1 vCPU | 1 GB | 2.00 TB | 25 GB | $6.00 /mo | $0.009 /hr |
|---|---|---|---|---|---|
| 1 vCPU | 2 GB | 3.00 TB | 50 GB | $12.00 /mo | $0.018 /hr |
| 2 vCPU | 2 GB | 4.00 TB | 60 GB | $18.00 /mo | $0.027 /hr |
| 2 vCPU | 4 GB | 5.00 TB | 100 GB | $24.00 /mo | $0.036 /hr |
| 4 vCPU | 8 GB | 6.00 TB | 180 GB | $48.00 /mo | $0.071 /hr |
| 4 vCPU | 12 GB | 7.00 TB | 260 GB | $72.00 /mo | $0.107 /hr |
| 8 vCPU | 16 GB | 8.00 TB | 350 GB | $96.00 /mo | $0.143 /hr |
| 12 vCPU | 24 GB | 12.00 TB | 500 GB | $144.00 /mo | $0.214 /hr |
| vCPUs | MEMORY | BANDWIDTH | STORAGE | MONTHLY PRICE | HOURLY PRICE |
| 1 vCPU | 1 GB | 2.00 TB | 25 GB | $6.00 /mo | $0.009 /hr |
|---|---|---|---|---|---|
| 1 vCPU | 2 GB | 3.00 TB | 50 GB | $12.00 /mo | $0.018 /hr |
| 2 vCPU | 2 GB | 4.00 TB | 60 GB | $18.00 /mo | $0.027 /hr |
| 2 vCPU | 4 GB | 5.00 TB | 100 GB | $24.00 /mo | $0.036 /hr |
| 4 vCPU | 8 GB | 6.00 TB | 180 GB | $48.00 /mo | $0.071 /hr |
| 4 vCPU | 12 GB | 7.00 TB | 260 GB | $72.00 /mo | $0.107 /hr |
| 8 vCPU | 16 GB | 8.00 TB | 350 GB | $96.00 /mo | $0.143 /hr |
| 12 vCPU | 24 GB | 12.00 TB | 500 GB | $144.00 /mo | $0.214 /hr |
Spin up and spin down with ease and pay only for the hours you use our platform.
Expand your block storage volumes without modifying your cloud instance local disk.
Price
Storage
96 GB
Create account
After an inbound rule has been added to the ruleset, all other packets are dropped by default. To allow inbound traffic to additional ports, you must create additional firewall rules.
No. Established connections are left intact. When you change a rule in a firewall group, changes will only be applied to new connections.
Yes, you can use the same firewall group on any number of servers.
PH Firewall is comparable to most firewall programs bundled in with server operating systems. However, PH Firewall has several key differences.